<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Churnbar &#187; Blog</title>
	<link>http://churnbar.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 12:41:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>The Scotland Debate #10: The Future Role of the Queen.</title>
		<description><![CDATA[This is the tenth in our series on mentions of Scotland and Independence in Social media and online news.  As before, the posts collected have been classified as “pro”, “undec”, “anti”, and “news”, and the chart below tracks these through the week. The chart shows that both pro-Independence and anti-Independence &#8230; <a href="http://churnbar.com/2012/the-scotland-debate-10-the-future-role-of-the-queen/">Continued</a>]]></description>
		<link>http://churnbar.com/2012/the-scotland-debate-10-the-future-role-of-the-queen/</link>
			</item>
	<item>
		<title>Scotland #9 &#8211; The Local Elections.</title>
		<description><![CDATA[We have continued our search across social media and online news for &#8220;Scotland&#8221; AND (&#8220;Independence&#8221; OR &#8220;Referendum&#8221;), and here present our analysis of the conversations found in the week from 30th April to 6th May, 2012. There were local elections across the United Kingdom on Thursday May the 3rd, to &#8230; <a href="http://churnbar.com/2012/scotland-9-the-local-elections/">Continued</a>]]></description>
		<link>http://churnbar.com/2012/scotland-9-the-local-elections/</link>
			</item>
	<item>
		<title>Scotland #8: The Debate continues.</title>
		<description><![CDATA[This post covers social media posts returned by the search term (“Scotland” AND (“Independence” OR “Referendum”)) between 23rd April and 29th April. The posts found were classified, using our human / machine system, into the following categories: “pro” – pro Independence; “undec” – undecided (mainly questions about outcomes or comments &#8230; <a href="http://churnbar.com/2012/scotland-8-the-debate-continues/">Continued</a>]]></description>
		<link>http://churnbar.com/2012/scotland-8-the-debate-continues/</link>
			</item>
	<item>
		<title>Churnbar Supermarket Tracker (and maybe others).</title>
		<description><![CDATA[I’ve spent a lot of time recently working with social media posts about British supermarkets, and I’ve got a feeling that there’s a wealth of information in there which could be useful to anyone in the retail business, be they store managers, company directors, product marketers, or retail analysts. So &#8230; <a href="http://churnbar.com/2012/churnbar-supermarket-tracker-and-maybe-others/">Continued</a>]]></description>
		<link>http://churnbar.com/2012/churnbar-supermarket-tracker-and-maybe-others/</link>
			</item>
	<item>
		<title>NEW: Topic Modeling in Reports.</title>
		<description><![CDATA[To use the now-fashionable technique, the definition of topic models on Wikipedia is: a type of statistical model for discovering the abstract &#8220;topics&#8221; that occur in a collection of documents. These techniques have been developed over the last twenty years or so, and, in simple terms, calculate the probabilities that &#8230; <a href="http://churnbar.com/2012/new-topic-modeling-in-reports/">Continued</a>]]></description>
		<link>http://churnbar.com/2012/new-topic-modeling-in-reports/</link>
			</item>
	<item>
		<title>Scottish Independence Referendum &#8211; #7.</title>
		<description><![CDATA[Continuing our weekly series looking at the social media and online news around the Scottish Independence debate, in the last week there were 1,139 posts, which we classified as pro, undecided, anti, and news, as before. Thus News is by far the majority category (see table below).  This includes posts &#8230; <a href="http://churnbar.com/2012/scottish-independence-referendum-7/">Continued</a>]]></description>
		<link>http://churnbar.com/2012/scottish-independence-referendum-7/</link>
			</item>
	<item>
		<title>Topic Modelling &#8211; Asda posts.</title>
		<description><![CDATA[Report of ressearch done using Asda December dataset. Churnbar topic modelling (Asda) View more documents from Nigel Legg.]]></description>
		<link>http://churnbar.com/2012/topic-modelling-asda-posts/</link>
			</item>
	<item>
		<title>Is There Value in Sentiment Analysis?</title>
		<description><![CDATA[Sentiment is one of the key analyses in social media monitoring and in many other fields that use text analytics. But does it have any value? Straight off, I’d say a qualified yes, and a qualified no.  Why? A variety of methods have been developed for measuring sentiment, the majority &#8230; <a href="http://churnbar.com/2012/is-there-value-in-sentiment-analysis/">Continued</a>]]></description>
		<link>http://churnbar.com/2012/is-there-value-in-sentiment-analysis/</link>
			</item>
	<item>
		<title>The Scotland Debate #6: The Economist weighs in</title>
		<description><![CDATA[The debate this week contained within the results of our search (“Scotland” AND (“Referendum” OR “Independence”) largely revolved around news items.  It seems that activists on both sides have grown quieter in the time since we started this series of posts. As you will see from the chart, there was &#8230; <a href="http://churnbar.com/2012/the-scotland-debate-6-the-economist-weighs-in/">Continued</a>]]></description>
		<link>http://churnbar.com/2012/the-scotland-debate-6-the-economist-weighs-in/</link>
			</item>
	<item>
		<title>The Scotland Debate: Independence, the Future of the Union, and Social Media #5</title>
		<description><![CDATA[I would class this as “History week” in terms of the pro-independence campaigns statements and posts on social media.  The first event to be celebrated was the anniversary of the 1320 signing of the Declaration of Arbroath (see Wikipedia for details): RT @StatueLibrtyNPS 4/6/1320&#8211; Scotland declares independence with the signing &#8230; <a href="http://churnbar.com/2012/the-scotland-debate-independence-the-future-of-the-union-and-social-media-5/">Continued</a>]]></description>
		<link>http://churnbar.com/2012/the-scotland-debate-independence-the-future-of-the-union-and-social-media-5/</link>
			</item>
</channel>
</rss>

